When you are dealing with an oil spill, you need to be sure that your oil spill kit has an effective oil absorbent, just as in a chemical spill, your spill cleanup kit includes a compatible chemical absorbent.
Polypropylene Absorbents
Polypropylene absorbents are some of the most versatile and effective chemical and oil spill absorbents. It is no surprise that these are one of the most popular spill kit components at PéTROZORB.
For chemical spills and oil spills, polypropylene absorbents are available in a range of forms including rolls, pads, and synthetic loose particulates as well as booms, socks, and pillows. The size and location of your chemical or oil spillage will determine which type of polypropylene is most appropriate.
Below, you will find a comprehensive list of chemicals and oils where a black dot indicates the compatibility of the polypropylene absorbents range available from PéTROZORB. If you require any advice about a particular type of oil spill or chemical spill, the team at PéTROZORB South Africa are more than happy to help.
OIL ONLY
CHEMICAL
MAINTENANCE
NAME | |||
---|---|---|---|
Acetaldehyde | • | • | |
Acetic Acid | • | ||
Acetic Acid Amyl Ester | • | • | • |
Acetic Anhydride | • | • | |
Acetone | • | • | • |
Acetyl Chloride | • | • | • |
Acrolein | • | • | |
Acrylic Acid | • | ||
Acrylic Emulsions | • | • | |
Acrylonitrile | • | • | |
Allyl Alcohol | • | • | |
Aminobenzoic Acid | • | ||
Ammonia (anhydrous) | • | • | • |
Ammonium Hydroxide | • | • | • |
Amyl Acetate | • | • | |
Amyl Alcohol | • | • | |
Aniline | • | • | |
Aqua Regia | • | • | |
Aviation Fuel | • | • | • |
Benzene | • | • | • |
Benzoic Ether | • | • | • |
Benzonitrile | • | • | |
Benzyl Alcohol | • | • | |
Benzyl Chloride | • | • | |
Boric Acid | • | ||
Brake Fluid | • | • | • |
Bromine | • | • | |
Butyl Acetate | • | • | • |
Butyl Alcohol | • | • | • |
Butylamine | • | • | |
Butyric Acid | • | • | |
Calcium Hydroxide | • | • | • |
Carbonic Acid | • | ||
Carbon Disulphide | • | • | |
Carbon Tetrachloride | • | • | |
Castor Oil | • | • | |
Chloracetic Acid | • | ||
Chlorbenzene | • | • | |
Chlorine | • | • | |
Chlorine Soda | • | ||
Chloroform | • | • | • |
Chlorosulphic Acid | • | ||
Chlorox (Full Bleach) | • | ||
Chromic Acid | • | ||
Citric Acid | • | ||
Corn Oil | • | • | • |
Cottonseed Oil | • | • | • |
Cresol | • | • | • |
Cyclohexane | • | • | • |
Detergents | • | • | |
Dichlorbenzol | • | • | • |
Diethyl Amine | • | • | • |
Diethyl Ether | • | • | • |
Di-Nitrobenzene | • | • | • |
Dioxan | • | • | |
Disooctyl Phthalate | • | • | • |
Ether | • | • | • |
Ethyl Acetate | • | • | • |
ethyl Alcohol | • | • | • |
Ethyl Chloride | • | • | • |
Ethyl Ether | • | • | • |
Ethylene Glycol | • | • | • |
Ethyl Propianate | • | • | • |
Formaldehyde | • | • | |
Formic Acid | • | ||
Fuel Oil | • | • | • |
Galvanic Liquids | • | • | |
Gearbox Oil | • | • | • |
Glacial Acetic Acid | • | • | |
Glycerol | • | • | |
Heptane | • | • | • |
Hexane | • | • | • |
Hydrazine | • | • | |
Hydrochloric Acid | • | • |
NAME | |||
---|---|---|---|
Hydrofloric Acid | • | • | |
Hydrogen Cyanide | • | • | • |
Hyrogen Peroxide | • | • | |
Isobuyl Alcohol | • | • | • |
Isobutyric Acid | • | • | • |
Isopropyl Acetate | • | • | • |
Isopropyl Alcohol | • | • | • |
Isobutyric Acid | • | • | • |
Isopropyl Acetate | • | • | • |
Isopropyl Alcohol | • | • | • |
Kerosene | • | • | • |
Keytones | • | • | • |
Linseed Oil | • | • | • |
Lubricating Oil | • | • | • |
Magnesium Oxide Hydrate | • | • | |
Methyl Alcohol | • | • | • |
Methyl Chloride | • | • | • |
Methyl Ether | • | • | • |
Methyl Ethyl Ketone | • | • | • |
Methylmethacrylate | • | • | • |
methyl Propionate | • | • | • |
Milk | • | • | • |
Mineral Oil | • | • | • |
Mineral Spirits | • | • | • |
Motor Oil | • | • | • |
Naphtalene | • | • | • |
Nitric Acid | • | • | |
Nitrobenzene Acid | • | ||
Nitrobenzol | • | • | |
Nitrotoluen | • | • | • |
Octane | • | • | • |
Oleic Acid | • | • | • |
Olive Oil | • | • | |
Paraffin | • | • | |
Perchlorethylene | • | • | |
Petroleum Ether | • | • | • |
Phenol | • | • | |
Phenyl Formic Acid | • | ||
Phosphoric Acid | • | ||
Potassium Hydroxide | • | ||
Propanol | • | • | |
Propionic Acid | • | • | • |
Propyl Alcohol | • | • | • |
Propylene Gycol | • | • | • |
Quinoline | • | • | |
Resorcinol | • | • | |
Saccharose | • | • | |
Salt Solutions (metallic) | • | • | |
Silicone Oil | • | • | • |
Silver Nitrate | • | • | |
Soap Solutions | • | • | • |
Sodium Bicarbonate | • | • | |
Sodium Chloride | • | • | |
Sodium Hydroxide | • | • | |
Sodium Nitrate | • | • | |
Stannic Chloride | • | • | |
Starch | • | • | |
Styrene | • | • | • |
Sucrose | • | • | |
Sulphuric Acid | • | ||
Synthetic Motor Oil | • | • | • |
Tannic Acid | • | ||
Tin Chloride | • | • | |
Toluene | • | • | • |
Transformer Oil | • | • | • |
Trichlorethylene | • | • | • |
Triethylene Glycol | • | • | • |
Turpentine | • | • | • |
Urine | • | • | |
Vinegar | • | • | |
Vinyl Acetate | • | • | • |
Water | • | ||
Xylene | • |
PèTROZORB-BRONZE
Description: Natural Organic Oil & Chemical Spill Absorbent Fibre
PèTROZORB-SILVER
Description: Natural Organic Oil & Chemical Spill Absorbent Fibre (with oil degrading microbes)
PèTROZORB-GOLD
Description: PèTROZORB-Gold is manufactured from 100% coco peat (Cocos nucifera), a cellulose organic fibre.
PèTROZORB-PLATINUM
Description: PèTROZORB-Platinum is manufactured from 100% natural premium sphagnum peat moss (Van Post Grade H1-H3) that is activated by a proprietary air-dried and heat-treated process.
Protect your environment with our range of polypropylene oil absorbents from the Pètrozorb range. Our oil absorbents come in a number of different forms, including pads, scatter, rolls, pillows, socks and we also have oil absorbent booms.
The Pètrozorb range easily absorbs all oil spills, leaks and drips from your company’s machinery, whether on-shore or off. Our polypropylene oil absorbents not only absorb many times their own weight, they’re dustless so you don’t have to worry about your machine’s vital mechanisms being compromised. Our oil absorbent products are incredibly lightweight and easy to handle.
The Pètrozorb range has a wide range of polypropylene chemical absorbents, so you can quickly and safely clean up chemical spills. As well as chemical absorbent booms, we have socks and pillows to keep your environment safe in the event of a chemical spill.
Our polypropylene chemical absorbents are designed to be incredibly strong, even when they’re saturated, and absorb the vast majority of caustic or aggressive fluids found in the workplace. Ensure that you can respond quickly to any chemical spill by having Pètrozorb chemical spill absorbents close to hand in the laboratory or workshop.
PèTROZORB-BRONZE
Ingredients: PèTROZORB-Bronze is made from a proprietary blend of coco peat (Cocos nucifera) which is a cellulose organic fibre, plus two species of pine bark: Pinus elliottii and Pinus patula.
PèTROZORB-SILVER
Ingredients: PèTROZORB-Silver is made from a proprietary blend of coco peat (Cocos nucifera), which is a cellulose organic fibre, plus two species of pine bark: Pinus elliottii and Pinus patula. Added to this are multiple strains of favourable aerobic and anaerobic microbes.
PèTROZORB-GOLD
Ingredients: PèTROZORB-Gold is manufactured from 100% coco peat (Cocos nucifera), a ellulose organic fibre.
PèTROZORB-PLATINUM
Ingredients: PèTROZORB-Platinum is manufactured from 100% natural premium sphagnum peat moss (Van Post Grade H1 – H3) that is activated by a proprietary air-dried and heat-treated process.
Oil & Fuel Spill Kits consist of a collection of items to be used in case of a spill, leak or other discharge of petroleum based liquids on hard
surfaces. Spill kits are developed for prompt response and easy clean-up of accidental hazardous spills. Available in Wheelie Bins or Portable
PVC Carry Bags, with absorbency from 40L to 220L. (Higher absorbency spill kits available on request)